WGE-PD-PT
Information | |||
| i | Centre body consists of one part | |
i | Operation: Double acting | ||
i | Pressure tank for Fail-Safe function at failure of the main pressure and/or line voltage | ||
| i | Suitable for liquids and pulverised media with fibre particles, | |
|
| viscous media, drain water, sludge, food etc. | |
|
| (Plastic granulates, sand or similar media on request). Not suitable for steam. | |
| i | Pressure discharge: one-sided, two-sided on request | |
| i | Not rising stem | |
| i | Face to face dimensions acc. to EN 558-1 row 20 | |
| i | Grinded knife | |
| i | Stem cover ready for mounting limit switch | |
| i | Double stem bearing, knife is lead against or towards the sealing | |
|
| at the end of the closing process, thus aviding any friction | |
|
| during the adjusting process and cansing a lower torque. | |
|
|
|
|
| Materials | ||
|
| Body: | GG-25 (grey cast iron), epoxy coated |
|
|
| Stainless steel 1.4408 (AISI 316) |
|
| Seals: | metal, NBR, EPDM (FKM or PTFE on request) |
|
| Gland: | 3-piece sealing set |
|
|
| 2x synthetic fiber, PTFE-coated |
|
|
| 1x NBR-, EPDM- or FKM-ring |
|
| Knife: | Stainless steel 1.4301 or 1.4401 |
|
| Stem: | Stainless steel 1.4305 or 1.4404 |
|
| Hand wheel | Steel St-37, lacquered |
|
|
|
|
| Performance | ||
|
| Size: | DN 50 ... DN 250, PN 10 (ANSI 150 on request) |
|
| Pressure range: | 5 ... 10 bar, see table |
Pilot pressure: | 6 bar (lower pressure on request) | ||
|
| Temperature: | metal: on request |
|
|
| |
|
|
| |
